Colorado Governors Candidates
Accountability Scoring:
| Score | Meaning | When to Use |
|---|---|---|
| 1.0 | Fully consistent | Public statements match voting record or actions across time & audiences Pro-Citizen, Pro-Constitution, Pro-Law Enforcement |
| 0.75 | Mostly consistent | Generally aligned, but occasional weak vote, carve-out, or exception |
| 0.5 | Mixed record | Roughly even split between stated position, votes, or public action. Inconsistencies on Pro-Citizen and Pro-Government |
| 0.25 | Mostly inconsistent | Frequent contradiction, but some limited alignment exists |
| 0.0 | Material contradiction | Statements consistently conflict with voting record, public statements, or actions. Pro-Government, Pro-Illegal Immigrant, Pro-Socialism (Government Control) |
Scoring is based on:
Public statements
Legislative records
Sponsored or supported legislation
Public policy platforms
Documented voting behavior
Original File
Candidates Without Legislative Voting Records
These candidates cannot have rhetoric-vs-vote contradictions because they have not held legislative voting power:
-
Scott Bottoms
-
Jason Mikesell
-
Greg Lopez
-
Victor Marx
For these candidates, accountability is based on:
-
Public commitments
-
Platform pledges
-
Executive leadership history (if any)
-
Law enforcement & constitutional alignment
